Wright Tool SAE Offset Striking Face Box Wrench 12 Point 45° 1" to 4-1/4"
Wright Tool$63.00
Typically ships in 5-7 business days.
Volume pricing on 10+ units.
Qualifies for free shipping on orders $2,000+ (contiguous US).
US Made Products
Flat Rate Shipping
Business Support
American businesses trust US Made Supply because we do the research.
Call 714-248-6555 or email us.
Wright Tool offset handle striking face box wrenches, SAE sizes 1" to 4-1/4": a single end 45° offset box wrench with a 12 point opening at one end and a striking face anvil at the other, for setting nuts tight with a hammer and loosening frozen ones. In Wright's words:
- Special purpose single end 45° offset pattern box wrench with 12 point opening at one end and striking face anvil at the other end.
- When tightening a nut, the thick end is perfect for use with a hammer. This makes tightening easier.
- Industrial Black finish.
- Drop forged from steel bar and designed for heavy industrial service where nuts must be set up tight or 'frozen' nuts loosened.
Made in the USA. Choose a size above; Wright's dimensions for each size follow (A is the opening; B, C and L as in Wright's drawing).
Sizes and dimensions (Wright)
| Part | Size (A) | B | C | L |
|---|---|---|---|---|
| 1932 | 1" | 1 - 3/4" | 13/16" | 10 - 9/16" |
| 1934 | 1-1/16" | 1 - 3/4" | 25/32" | 10 - 9/16" |
| 1936 | 1-1/8" | 1 - 3/4" | 13/16" | 10 - 5/8" |
| 1938 | 1-3/16" | 2" | 15/16" | 11 - 3/16" |
| 1940 | 1-1/4" | 2 - 1/32" | 15/16" | 11 - 1/4" |
| 1942 | 1-5/16" | 2 - 1/32" | 15/16" | 11 - 5/16" |
| 1946 | 1-7/16" | 2 - 13/32" | 1 - 1/32" | 11 - 3/4" |
| 1948 | 1-1/2" | 2 - 13/32" | 1 - 1/32" | 11 - 25/32" |
| 1952 | 1-5/8" | 2 - 15/32" | 1 - 1/16" | 12 - 15/32" |
| 1954 | 1-11/16" | 2 - 15/32" | 1" | 12 - 7/16" |
| 1956 | 1-3/4" | 2 - 15/16" | 1 - 5/32" | 13 - 5/32" |
| 1958 | 1-13/16" | 2 - 15/16" | 1 - 5/32" | 13" |
| 1960 | 1-7/8" | 2 - 15/16" | 1 - 5/32" | 13 - 5/32" |
| 1962 | 1-15/16" | 3" | 1 - 7/32" | 13 - 17/32" |
| 1964 | 2" | 3" | 1 - 7/32" | 13 - 9/16" |
| 1966 | 2-1/16" | 3 - 17/32" | 1 - 13/32" | 14 - 3/16" |
| 1968 | 2-1/8" | 3 - 9/16" | 1 - 3/8" | 14 - 5/32" |
| 1970 | 2-3/16" | 3 - 17/32" | 1 - 11/32" | 14 - 5/32" |
| 1972 | 2-1/4" | 3 - 17/32" | 1 - 11/32" | 14 - 3/16" |
| 1974 | 2-5/16" | 3 - 21/32" | 1 - 13/32" | 14 - 7/32" |
| 1976 | 2-3/8" | 3 - 23/32" | 1 - 7/16" | 14 - 9/32" |
| 1980 | 2-1/2" | 3 - 23/32" | 1 - 13/32" | 14 - 9/32" |
| 1982 | 2-9/16" | 4 - 5/32" | 1 - 19/32" | 15 - 17/32" |
| 1984 | 2-5/8" | 4 - 1/8" | 1 - 19/32" | 15 - 1/2" |
| 1988 | 2-3/4" | 4 - 5/32" | 1 - 5/16" | 15 - 17/32" |
| 1992 | 2-7/8" | 4 - 11/16" | 1 - 15/16" | 16 - 19/32" |
| 1989 | 2-15/16" | 4 - 11/16" | 1 - 7/8" | 16 - 19/32" |
| 1996 | 3" | 4 - 11/16" | 1 - 7/8" | 16 - 25/32" |
| 1997 | 3-1/8" | 4 - 21/32" | 1 - 15/16" | 16 - 23/32" |
| 19108 | 3-3/8" | 6 - 9/32" | 2 - 11/32" | 18 - 13/16" |
| 19112 | 3-1/2" | 6 - 9/32" | 2 - 7/16" | 18 - 27/32" |
| 19120 | 3-3/4" | 6 - 1/4" | 3 - 15/16" | 18 - 1/2" |
| 19124 | 3-7/8" | 6 - 9/32" | 2 - 13/32" | 19" |
| 19132 | 4-1/8" | 6 - 13/32" | 2 - 9/32" | 18 - 15/16" |
| 19136 | 4-1/4" | 6 - 1/4" | 2 - 13/32" | 18 - 25/32" |
Wright Tool offset handle striking face box wrenches, SAE sizes 1" to 4-1/4": a single end 45° offset box wrench with a 12 point opening at one end and a striking face anvil at the other, for setting nuts tight with a hammer and loosening frozen ones. In Wright's words:
- Special purpose single end 45° offset pattern box wrench with 12 point opening at one end and striking face anvil at the other end.
- When tightening a nut, the thick end is perfect for use with a hammer. This makes tightening easier.
- Industrial Black finish.
- Drop forged from steel bar and designed for heavy industrial service where nuts must be set up tight or 'frozen' nuts loosened.
Made in the USA. Choose a size above; Wright's dimensions for each size follow (A is the opening; B, C and L as in Wright's drawing).
Sizes and dimensions (Wright)
| Part | Size (A) | B | C | L |
|---|---|---|---|---|
| 1932 | 1" | 1 - 3/4" | 13/16" | 10 - 9/16" |
| 1934 | 1-1/16" | 1 - 3/4" | 25/32" | 10 - 9/16" |
| 1936 | 1-1/8" | 1 - 3/4" | 13/16" | 10 - 5/8" |
| 1938 | 1-3/16" | 2" | 15/16" | 11 - 3/16" |
| 1940 | 1-1/4" | 2 - 1/32" | 15/16" | 11 - 1/4" |
| 1942 | 1-5/16" | 2 - 1/32" | 15/16" | 11 - 5/16" |
| 1946 | 1-7/16" | 2 - 13/32" | 1 - 1/32" | 11 - 3/4" |
| 1948 | 1-1/2" | 2 - 13/32" | 1 - 1/32" | 11 - 25/32" |
| 1952 | 1-5/8" | 2 - 15/32" | 1 - 1/16" | 12 - 15/32" |
| 1954 | 1-11/16" | 2 - 15/32" | 1" | 12 - 7/16" |
| 1956 | 1-3/4" | 2 - 15/16" | 1 - 5/32" | 13 - 5/32" |
| 1958 | 1-13/16" | 2 - 15/16" | 1 - 5/32" | 13" |
| 1960 | 1-7/8" | 2 - 15/16" | 1 - 5/32" | 13 - 5/32" |
| 1962 | 1-15/16" | 3" | 1 - 7/32" | 13 - 17/32" |
| 1964 | 2" | 3" | 1 - 7/32" | 13 - 9/16" |
| 1966 | 2-1/16" | 3 - 17/32" | 1 - 13/32" | 14 - 3/16" |
| 1968 | 2-1/8" | 3 - 9/16" | 1 - 3/8" | 14 - 5/32" |
| 1970 | 2-3/16" | 3 - 17/32" | 1 - 11/32" | 14 - 5/32" |
| 1972 | 2-1/4" | 3 - 17/32" | 1 - 11/32" | 14 - 3/16" |
| 1974 | 2-5/16" | 3 - 21/32" | 1 - 13/32" | 14 - 7/32" |
| 1976 | 2-3/8" | 3 - 23/32" | 1 - 7/16" | 14 - 9/32" |
| 1980 | 2-1/2" | 3 - 23/32" | 1 - 13/32" | 14 - 9/32" |
| 1982 | 2-9/16" | 4 - 5/32" | 1 - 19/32" | 15 - 17/32" |
| 1984 | 2-5/8" | 4 - 1/8" | 1 - 19/32" | 15 - 1/2" |
| 1988 | 2-3/4" | 4 - 5/32" | 1 - 5/16" | 15 - 17/32" |
| 1992 | 2-7/8" | 4 - 11/16" | 1 - 15/16" | 16 - 19/32" |
| 1989 | 2-15/16" | 4 - 11/16" | 1 - 7/8" | 16 - 19/32" |
| 1996 | 3" | 4 - 11/16" | 1 - 7/8" | 16 - 25/32" |
| 1997 | 3-1/8" | 4 - 21/32" | 1 - 15/16" | 16 - 23/32" |
| 19108 | 3-3/8" | 6 - 9/32" | 2 - 11/32" | 18 - 13/16" |
| 19112 | 3-1/2" | 6 - 9/32" | 2 - 7/16" | 18 - 27/32" |
| 19120 | 3-3/4" | 6 - 1/4" | 3 - 15/16" | 18 - 1/2" |
| 19124 | 3-7/8" | 6 - 9/32" | 2 - 13/32" | 19" |
| 19132 | 4-1/8" | 6 - 13/32" | 2 - 9/32" | 18 - 15/16" |
| 19136 | 4-1/4" | 6 - 1/4" | 2 - 13/32" | 18 - 25/32" |
More from Wright Tool
View all →
Manufacturer: Wright Tool
Wright Tool #5 Spline Drive Impact Universal Joint
$793.00

Manufacturer: Wright Tool
Wright Tool 1" Dr 21 Piece Metal Boxed Set - 12 Point Standard Sockets 1-7/16" - 3-1/8" Ratchet Sliding T 8" 17" Extensions
$2,723.00

Manufacturer: Wright Tool
Wright Tool 1" Dr 29 Piece Metal Boxed Set - 12 Point Standard Sockets 1-1-7/16" - 3-1/8" Ratchet Flex Handle Bull Bar Sliding T 8" 17" Extensions
$4,234.00

Manufacturer: Wright Tool
Wright Tool 1" Drive Dial Type Torque Wrench w/5 Extension Handles 400-2000 ft lbs
$3,538.00

Manufacturer: Wright Tool
Wright Tool 1" Drive Railroad Track Ratchet Long Handle Black Industrial Knurled Grip - 42in
$390.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 12 Point Standard Impact Socket SAE 1-7/16" to 3-1/8"
$164.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 6 Point Deep Impact Socket Metric 41mm to 130mm
$238.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 6 Point Deep Impact Socket SAE 1-5/16" to 5"
$237.00

